다시 검색하시려면 여기를 클릭하세요!
가격: US$ 1,520,000
원:KR₩ 2,206,496,752
| 소재지 (주소) | 809 Hao Street Honolulu HI 96821 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 1,520,000 / KR₩ 2,206,496,752 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 7일 |
| 지역 | 다이아몬드 헤드 | 지역 상세 | 아이나 하이나 지역 |
| 매물의 타입 | 단독주택 | 층수 | 1층 |
| 침실 수 | 3 | 욕실 수 | 2.0 |
| 주차 수 | 4 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약124m²/37평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약124m²/37평 |
| 대지 면적 | 약785m²/237평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1958년 | 리모델링 | 2024 |
| 전망 | |||
| 보안 시스템 | – | ||
| 실내 설비 | 자동 차고 도어, 케이블 티비, 실링 팬, 식기 세척기, 디스포저, 커튼, 건조기, 오븐레인지, 냉장고, 세탁기 | ||
| 어메니티 / 공용시설 | 1층에 화장실 있음, 벽 / 울타리 | ||
| 건물의 방향 (전면 / 후면) | – | 시공 / 외장 | 우드 프레임 |
| 재산세 (월) | US$ 644 | 토지 평가액 | US$ 1,203,300 |
| 건물 평가액 | US$ 123,700 | 총 평가액 | US$ 1,327,000 |
| 인근 공립 초등학교 | Aina Haina | 공립 중학교 | Niu Valley |
| MLS 번호 | 202528540 | 공립 고등학교 | Kalani |
| TMK 번호 | 1-3-6-020-090-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
One level home on a level 8,446 sq ft lot in highly sought-after Aina Haina. No stairs to climb. Approximately $250,000 in upgrades and truly move-in ready. Fresh interior paint on redwood walls, new luxury vinyl flooring, brand new kitchen with quartz countertops, new cabinetry, backsplash and stainless appliances, plus beautifully renovated bathrooms with modern finishes. Bonus studio/flex space off the kitchen and dining area with wet bar, brand new full bath, and separate entrance ideal for guests, extended family, or home office. Huge backyard with avocado and lychee trees, new vinyl fencing, and gated side access. Spacious 2-car garage with new washer and dryer. Flood Zone X. Don’t miss this opportunity to call Aina Haina home.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 01/02/2026 | 새로운 매물 | $1,520,000 |
| 12/30/2025 | 판매취소 | |
| 11/19/2025 | 매물 가격 인하 | $1,548,000 (-1.09 %) |
| 10/02/2025 | 매물 가격 인하 | $1,565,000 (-1.51 %) |
| 06/26/2025 | 새로운 매물 | $1,589,000 |
| 06/04/2025 | 판매취소 | |
| 05/23/2025 | 계약중 | |
| 04/14/2025 | 새로운 매물 | $1,499,000 |
| 03/18/2025 | 판매취소 | |
| 01/24/2025 | 새로운 매물 | $1,599,000 |
| 06/27/2024 | 판매완료 | $1,190,000 |
| 06/13/2024 | 계약중 | |
| 05/31/2024 | 새로운 매물 | $1,200,000 |