다시 검색하시려면 여기를 클릭하세요!
가격: US$ 1,100,000
원:KR₩ 1,631,679,390
| 소재지 (주소) | 3451 Wela Street Honolulu HI 96815 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 1,100,000 / KR₩ 1,631,679,390 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 147일 |
| 지역 | 다이아몬드 헤드 | 지역 상세 | 카파훌루 |
| 매물의 타입 | 단독주택 | 층수 | 1층, 복층 |
| 침실 수 | 3 | 욕실 수 | 2.0 |
| 주차 수 | 2 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약100m²/30평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약100m²/30평 |
| 대지 면적 | 약274m²/83평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1945년 | 리모델링 | 2019 |
| 전망 | 다이아몬드 헤드 | ||
| 보안 시스템 | – | ||
| 실내 설비 | 실링 팬, 건조기, 정원용 스프링클러, 오븐레인지, 냉장고, 연기 감지기, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | – | ||
| 건물의 방향 (전면 / 후면) | – | 시공 / 외장 | IHollow 타일, 싱글 월, 우드 프레임 |
| 재산세 (월) | US$ 272 | 토지 평가액 | US$ 831,400 |
| 건물 평가액 | US$ 102,200 | 총 평가액 | US$ 933,600 |
| 인근 공립 초등학교 | Waikiki | 공립 중학교 | Kaimuki |
| MLS 번호 | 202527488 | 공립 고등학교 | Kalani |
| TMK 번호 | 1-3-1-010-096-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Nestled in the sought-after Kapahulu area, this well-maintained split-level home featuring 3-bedrooms and 2-bathrooms is tucked in from the main road (Wela Street) being one lot in from the corner. Partially updated since 2019 with new perimeter fencing, vinyl floors, kitchen cabinetry, slider windows (facing the street), ceiling lights/fans, plumbing fixtures and water heater. On-site parking available in a single car carport with room for a second car on the paved driveway fronting the home. Conveniently located near Diamond Head, Kapiolani Community College, and dining/retail establishments in the surrounding Kaimuki and Kahala neighborhoods. Current improvements do not match tax records; Buyer to verify and conduct own due diligence. A rare opportunity to also consider the adjacent property for sale now at 3451 Wela Street (MLS# 202527487).
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/17/2026 | 매물 가격 인하 | $1,100,000 (-6.78 %) |
| 12/04/2025 | 새로운 매물 | $1,180,000 |
| 08/30/2019 | 판매완료 | $725,000 |
| 06/16/2019 | 계약중 | |
| 05/30/2019 | 새로운 매물 | $739,000 |