다시 검색하시려면 여기를 클릭하세요!
가격: US$ 1,115,000
원:KR₩ 1,639,625,229
| 소재지 (주소) | 819 Papalalo Place Honolulu HI 96825 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 1,115,000 / KR₩ 1,639,625,229 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 39일 |
| 지역 | 하와이 카이 | 지역 상세 | KALAMA VALLEY |
| 매물의 타입 | 단독주택 | 층수 | 1층 |
| 침실 수 | 3 | 욕실 수 | 2.0 |
| 주차 수 | 4 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약106m²/32평 | 라나이(발코니) 면적 | 약19m²/6평 |
| 기타 면적 | – | 총면적 | 약124m²/38평 |
| 대지 면적 | 약380m²/115평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1983년 | 리모델링 | 2018 |
| 전망 | |||
| 보안 시스템 | 키 | ||
| 실내 설비 | 에어컨, 자동 차고 도어, 실링 팬, 식기 세척기, 건조기, 전자렌지 후드, 오븐레인지, 냉장고, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | 파티오 / 덱, 벽 / 울타리 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 더블 월 |
| 재산세 (월) | US$ 256 | 토지 평가액 | US$ 759,500 |
| 건물 평가액 | US$ 239,500 | 총 평가액 | US$ 999,000 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202523511 | 공립 고등학교 | – |
| TMK 번호 | 1-3-9-103-035-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Welcome to this beautifully updated single-level 3-bedroom, 2-bath home in the desirable Kalama Valley neighborhood of Hawaii Kai. This modern residence features a spacious open floor plan with luxury vinyl plank flooring throughout and a fully renovated kitchen complete with quartz countertops, stainless steel appliances, and sleek cabinetry. Enjoy seamless indoor-outdoor living with a large fenced-in yard, lush grass, a private Trex deck perfect for entertaining, and a vinyl privacy fence for added comfort. The home also offers split A/C, updated bathrooms, and thoughtful finishes throughout. Ideally located just minutes away from renowned Sandy Beach, Koko Head Crater, Kalama Valley Park, and top-rated schools. With easy access to hiking trails, shopping, dining, and the convenience of Hawaii Kai. Next Open House Saturday, November 22nd, 2-5 pm.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/17/2025 | 매물 가격 인하 | $1,115,000 (-2.87 %) |
| 10/14/2025 | 새로운 매물 | $1,148,000 |
| 05/12/2022 | 판매완료 | $1,115,000 |
| 03/31/2022 | 계약중 | |
| 03/22/2022 | 새로운 매물 | $995,000 |
| 09/07/2017 | 판매완료 | $770,500 |
| 08/07/2017 | 계약중 | |
| 07/26/2017 | 새로운 매물 | $780,000 |
| 03/18/2003 | 매물 가격 인상 | $360,000 (0.28 %) |
| 03/18/2003 | 판매완료 | $360,000 |
| 11/26/2002 | 새로운 매물 | $359,000 |