다시 검색하시려면 여기를 클릭하세요!
가격: US$ 1,500,000
원:KR₩ 2,261,133,000
| 건물명 | The Central Ala Moana #2809 | ||
|---|---|---|---|
| 소재지 (주소) | 1391 Kapiolani Boulevard Honolulu HI 96814 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 1,500,000 / KR₩ 2,261,133,000 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 1일 |
| 지역 | 메트로 오아후 | 지역 상세 | 알라모아나 |
| 매물의 타입 | 콘도미니엄 | 층수 | – |
| 침실 수 | 2 | 욕실 수 | 2.0 |
| 주차 수 | 2 | 가구 포함 여부 | – |
| 실내 면적 | 약97m²/29평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약104m²/31평 |
| 관리비 | US$ 974.22 | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 974.00 |
| 관리비에 포함되는 항목 | 기타 공용관리비, 하수세, 수도세 | ||
| 준공 연도 | 2021년 | 리모델링 | – |
| 전망 | 오션 | ||
| 보안 시스템 | 키 | ||
| 실내 설비 | 에어컨, 식기 세척기, 디스포저, 건조기, 전자렌지 후드, 오븐레인지, 냉장고, 세탁기 | ||
| 어메니티 / 공용시설 | 바베큐장, 애견파크, 피트니스룸, 화재용 스프링클러, 온수풀, 수영장 있음, 레크리에이션 에리어, 레크리에이션 룸, 레지던트 매니저, 경비원, 트레쉬 슈트 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 콘크리트 |
| 재산세 (월) | US$ 767 | 토지 평가액 | US$ 82,800 |
| 건물 평가액 | US$ 1,373,400 | 총 평가액 | US$ 1,456,200 |
| 인근 공립 초등학교 | Kaahumanu | 공립 중학교 | Washington |
| MLS 번호 | 202606092 | 공립 고등학교 | Mckinley |
| TMK 번호 | 1-2-3-039-011-0340 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
The Central Ala Moana, well-maintained 2 bed, 2 bath, 2 parking residence with panoramic ocean, harbor, city, and sunset views from every room. South-facing unit brings in great natural light and captures cool breezes. Spacious lanai perfect for relaxing or enjoying Friday night fireworks. Open-concept kitchen with quartz countertops, modern cabinetry, pantry storage, and a dining area that flows nicely into the living space. Primary bedroom includes a walk-in closet and ensuite bath with dual sinks and a soaking tub. Features include split ACs in every room, vinyl flooring and carpet, and a separate walk-in laundry/storage room with full-size washer and dryer. Resort-style amenities include a heated infinity pool, fitness center, BBQ cabanas, party room, children’s play area, and dog park. Secured building with convenient access and well-sized parking. Prime location next to Ala Moana Center, close to Ala Moana Beach Park, Waikiki, restaurants, shopping, and entertainment. Comfortable, convenient urban living in the heart of Honolulu.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/06/2026 | 새로운 매물 | $1,500,000 |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|---|---|---|---|---|---|---|
| 03/27/2026 | 3604 | 約72 | 1 | 1 | $830,000 | $830,000 | 33日 |
| 03/16/2026 | 3510 | 約118 | 2 | 2 | $1,529,000 | $1,450,000 | 125日 |
| 03/10/2026 | 3608 | 約103 | 2 | 2 | $1,475,000 | $1,450,000 | 115日 |
| 10/31/2025 | 2802 | 約72 | 1 | 1 | $750,000 | $735,000 | 56日 |