가격: US$ 770,000
원:KR₩ 1,123,686,949
| 건물명 | 801 South St #3002 | ||
|---|---|---|---|
| 소재지 (주소) | 801 South Street Honolulu HI 96813 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 770,000 / KR₩ 1,123,686,949 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 8일 |
| 지역 | 메트로 오아후 | 지역 상세 | 카카아코 |
| 매물의 타입 | 콘도미니엄 | 층수 | - |
| 침실 수 | 2 | 욕실 수 | 2.0 |
| 주차 수 | 2 | 가구 포함 여부 | 일부 포함 |
| 실내 면적 | 약76m²/23평 | 라나이(발코니) 면적 | - |
| 기타 면적 | - | 총면적 | 약80m²/24평 |
| 관리비 | US$ 539.00 | 총 월별 비용 | - |
| 기타 월별 비용 | US$ 21.00 | 合計月額費用 | US$ 560.00 |
| 관리비에 포함되는 항목 | 케이블 티비, 인터넷, 하수세, 수도세 | ||
| 준공 연도 | 2015년 | 리모델링 | 2026 |
| 전망 | 씨티, 산, 오션 | ||
| 보안 시스템 | 카드, 보안 패트롤, 보안카메라 | ||
| 실내 설비 | 에어컨, 블라인드, 디스포저, 건조기, 전자렌지, 환기 팬, 오븐레인지, 냉장고, 연기 감지기, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | 화재용 스프링클러, 레크리에이션 룸, 경비원 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 콘크리트 |
| 재산세 (월) | US$ 187 | 토지 평가액 | US$ 21,800 |
| 건물 평가액 | US$ 751,000 | 총 평가액 | US$ 772,800 |
| 인근 공립 초등학교 | - | 공립 중학교 | - |
| MLS 번호 | 202604346 | 공립 고등학교 | - |
| TMK 번호 | 1-2-1-047-003-0385 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Experience the best of urban island living at 801 South Street, ideally situated in the heart of vibrant Kaka'ako. Enjoy the sweeping city and mountain views that showcase Honolulu's dynamic skyline! This 2-bedroom, 2-bath residence stands out with the added benefit of two parking spaces—a true advantage in town and a feature not often found in comparable units. Inside, the home is turnkey and inviting, featuring freshly painted interior, carpet, the refrigerator, and washer/dryer unit were installed in 2025 and create a clean, modern feel. The split A/C system keeps the living areas comfortable year-round. Residents enjoy the confidence of a well-operated, fully insured building that is VA and FHA approved, with reasonable maintenance fees that enhance overall value. Amenities include 24-hour security, a stylish Wi-Fi-enabled lounge and lobby, recreation room, bike and surfboard storage, EV charging stations, and ample guest parking. You’re moments away from Downtown, Ward Village, the SALT District, beaches, farmers markets, cafテゥs, and some of Honolulu’s most popular dining and shopping destinations. Kaka'ako’s blend of art, culture, and coastal energy is right outside your door.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/23/2026 | 새로운 매물 | $770,000 |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|