가격: US$ 1,280,000
원:KR₩ 1,867,947,136
| 건물명 | Diamond Head Vista #2301 | ||
|---|---|---|---|
| 소재지 (주소) | 2600 Pualani Way Honolulu HI 96815 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 1,280,000 / KR₩ 1,867,947,136 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 110일 |
| 지역 | 메트로 오아후 | 지역 상세 | 와이키키 |
| 매물의 타입 | 콘도미니엄 | 층수 | - |
| 침실 수 | 2 | 욕실 수 | 2.0 |
| 주차 수 | 2 | 가구 포함 여부 | 일부 포함 |
| 실내 면적 | 약90m²/27평 | 라나이(발코니) 면적 | 약11m²/3평 |
| 기타 면적 | - | 총면적 | 약102m²/31평 |
| 관리비 | US$ 1,469.00 | 총 월별 비용 | - |
| 기타 월별 비용 | US$ 5.00 | 合計月額費用 | US$ 1,474.00 |
| 관리비에 포함되는 항목 | 케이블 티비, 전기세, 온수세, 인터넷, 하수세, 수도세 | ||
| 준공 연도 | 1975년 | 리모델링 | 2015 |
| 전망 | 씨티, 해안선, 다이아몬드 헤드, 오션, 일출, 일몰 | ||
| 보안 시스템 | 키 | ||
| 실내 설비 | 창틀 에어컨, 식기 세척기, 디스포저, 커튼, 건조기, 전자렌지, 환기 팬, 오븐레인지, 냉장고, 세탁기 | ||
| 어메니티 / 공용시설 | 수영장 있음, 트레쉬 슈트 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 콘크리트 |
| 재산세 (월) | US$ 358 | 토지 평가액 | US$ 148,000 |
| 건물 평가액 | US$ 878,200 | 총 평가액 | US$ 1,026,200 |
| 인근 공립 초등학교 | Jefferson | 공립 중학교 | Washington |
| MLS 번호 | 202525430 | 공립 고등학교 | Kaimuki |
| TMK 번호 | 1-2-6-028-040-0104 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Just a short distance from the bustle of Waikiki, you can relax and enjoy serene views at your own pace. With only five units per floor and a staggered layout, your privacy is thoughtfully preserved. This exclusive view cannot be found from any other building. The moment you step inside the unit, you're greeted by a breathtaking panorama where Diamond Head and the deep blue ocean weave together like a living painting. A sense of wonder fills your heart, as if you've wandered into a masterpiece.
The room was renovated in 2015. In the fall of 2025, we repaired the shower cartridge in the guest bathroom, replaced the wax rings in two toilets, and installed a new air conditioner in the living room.
The property includes two parking spots—one is covered, and the other is uncovered.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/13/2025 | 새로운 매물 | $1,280,000 |
| 11/13/2025 | 판매취소 | |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|