다시 검색하시려면 여기를 클릭하세요!
가격: US$ 2,795,000
원:KR₩ 4,075,113,634
| 건물명 | Queens Court At Kapiolani #4 | ||
|---|---|---|---|
| 소재지 (주소) | 2929 Poni Moi Road Honolulu HI 96815 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 2,795,000 / KR₩ 4,075,113,634 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 140일 |
| 지역 | 다이아몬드 헤드 | 지역 상세 | 다이아몬드 헤드 |
| 매물의 타입 | Townhouse | 층수 | – |
| 침실 수 | 3 | 욕실 수 | 2.1 |
| 주차 수 | 2 | 가구 포함 여부 | – |
| 실내 면적 | 약194m²/59평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약194m²/59평 |
| 관리비 | US$ 1,200.00 | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 1,200.00 |
| 관리비에 포함되는 항목 | 기타 공용관리비, 하수세, 수도세 | ||
| 준공 연도 | 1984년 | 리모델링 | 2001 |
| 전망 | 가든, 오션 | ||
| 보안 시스템 | 키 | ||
| 실내 설비 | 자동 차고 도어, 블라인드, 책장, 케이블 티비, 실링 팬, 식기 세척기, 커튼, 건조기, 정원용 스프링클러, 오븐레인지, 냉장고, 방범 설비, 연기 감지기, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | 파티오 / 덱, 창고 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 더블 월, 기타 |
| 재산세 (월) | US$ 367 | 토지 평가액 | US$ 1,311,400 |
| 건물 평가액 | US$ 107,400 | 총 평가액 | US$ 1,418,800 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202513732 | 공립 고등학교 | – |
| TMK 번호 | 1-3-1-034-021-0004 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Located on the tranquil slope of Diamond Head across from La Pietra, Kapiolani Park and the Gold Coast beaches is this rarely available 3 bedroom, 2.5 bath multi-level townhome. Uniquely designed, and 1 of only 4 in the complex, this unit has preferable placement, set back from the public road. Enjoy the spaciousness of the living room, primary bedroom suite, and the overall layout of the home, which facilitates light and air throughout. The primary suite boasts a balcony with double doors, a built-in window lounge, a custom shower, a walk-in closet, and a private office. The living room extends to the covered patio and features floor-to-ceiling windows on two sides, capturing views of lush landscaping and some azure ocean. There is indoor outdoor living for al fresco dining, relaxing, and entertaining on the large decks and screened in patio. The attached 2-car garage has four spacious storage closets, and there is adjacent guest parking. This townhome has the feel of a single-family residence and the gorgeous yard is taken care of for you. This is your opportunity to reimagine this home with your personal touch. A wonderful value in one of Hawaii’s most desirable neighborhoods.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 01/08/2026 | 매물 가격 인하 | $2,795,000 (-2.95 %) |
| 08/23/2025 | 새로운 매물 | $2,880,000 |
| 11/22/2024 | 판매취소 | |
| 11/13/2024 | 새로운 매물 | $3,298,000 |
| 10/01/2024 | 매물 가격 인하 | $3,298,000 (-5.72 %) |
| 08/09/2024 | 새로운 매물 | $3,498,000 |
| 09/02/2005 | 판매완료 | $1,475,000 |
| 07/21/2005 | 판매취소 | |
| 07/21/2005 | 계약중 | |
| 04/21/2005 | 매물 가격 인하 | $1,550,000 (-6.06 %) |
| 12/13/2004 | 새로운 매물 | $1,650,000 |
| 12/13/2004 | 판매취소 | |
| 10/18/2004 | 새로운 매물 | $1,795,000 |
| 05/03/2004 | 새로운 매물 | $1,795,000 |
| 03/23/2001 | 매물 가격 인하 | $985,000 (-1.01 %) |
| 03/23/2001 | 판매완료 | $985,000 |
| 12/12/2000 | 새로운 매물 | $995,000 |
| 09/03/1997 | 매물 가격 인하 | $600,000 (-14.16 %) |
| 09/03/1997 | 판매완료 | $600,000 |
| 08/04/1997 | 새로운 매물 | $780,000 |
| 07/24/1997 | 매물 가격 인하 | $650,000 (-16.67 %) |
| 05/28/1997 | 매물 가격 인상 | $699,000 (7.54 %) |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|