다시 검색하시려면 여기를 클릭하세요!
가격: US$ 4,099,000
원:KR₩ 5,834,055,872
| 소재지 (주소) | 4134 Black Point Road Honolulu HI 96816 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 4,099,000 / KR₩ 5,834,055,872 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 2일 |
| 지역 | 다이아몬드 헤드 | 지역 상세 | 카할라 블랙 포인트 |
| 매물의 타입 | 단독주택 | 층수 | 2층 |
| 침실 수 | 4 | 욕실 수 | 3.1 |
| 주차 수 | 2 | 가구 포함 여부 | – |
| 실내 면적 | 약284m²/86평 | 라나이(발코니) 면적 | – |
| 기타 면적 | 약23m²/7평 | 총면적 | 약306m²/93평 |
| 대지 면적 | 약845m²/255평 | ||
| 관리비 | – | 총 월별 비용 | US$ 408.00 |
| 기타 월별 비용 | – | 合計月額費用 | US$ 408.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1952년 | 리모델링 | – |
| 전망 | 해안선, 산, 오션, 일출 | ||
| 보안 시스템 | 게이티드 커뮤니티, 키, 보안 패트롤 | ||
| 실내 설비 | 케이블 티비, 실링 팬, 식기 세척기, 디스포저, 오븐레인지, 냉장고, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | – | ||
| 건물의 방향 (전면 / 후면) | – | 시공 / 외장 | 우드 프레임 |
| 재산세 (월) | US$ 25 | 토지 평가액 | US$ 2,191,400 |
| 건물 평가액 | US$ 86,900 | 총 평가액 | US$ 2,278,300 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202614472 | 공립 고등학교 | – |
| TMK 번호 | 1-3-5-001-012-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Live your best life by the Pacific Ocean in one of Oahu’s most prestigious and sought after enclave communities. Tucked away within the gates of Black Point, this hidden gem offers a rare blend of privacy, space, view, and coastal charm! Designed for effortless indoor-outdoor living, the expansive layout features 4 bedrooms, 3 full baths, and 1 half bath, with sun drenched spaces that open to a private swimming pool and sweeping patio poolside deck. This property was designed to capture refreshed year round trade winds, ocean, and sunrise views. Presenting an incredible restoration opportunity, the existing residence serves as the ultimate canvas to reimagine, rebuild, or restore a world-class coastal estate. Complete with private access to the legendary Black Point oceanfront saltwater pool naturally filled by the waves of the Pacific. This is a once in a lifetime opportunity to create a legacy property. A truly magnificent island lifestyle awaits!
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 08/05/2026 | 새로운 매물 | $4,099,000 |
| 07/15/2026 | 판매취소 | |
| 04/01/2026 | 매물 가격 인하 | $4,250,000 (-5.56 %) |
| 01/26/2026 | 새로운 매물 | $4,500,000 |