다시 검색하시려면 여기를 클릭하세요!
가격: US$ 2,295,000
원:KR₩ 3,494,164,122
| 소재지 (주소) | 1602 Mikahala Way Honolulu HI 96816 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 2,295,000 / KR₩ 3,494,164,122 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 8일 |
| 지역 | 다이아몬드 헤드 | 지역 상세 | 윌핼미나 |
| 매물의 타입 | 단독주택 | 층수 | 2층 |
| 침실 수 | 6 | 욕실 수 | 6.0 |
| 주차 수 | 5 | 가구 포함 여부 | 일부 포함 |
| 실내 면적 | 약393m²/119평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약393m²/119평 |
| 대지 면적 | 약1,261m²/381평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1945년 | 리모델링 | 1970 |
| 전망 | 씨티, 해안선, 다이아몬드 헤드, 가든, 산, 오션, 일몰 | ||
| 보안 시스템 | 키 | ||
| 실내 설비 | 창틀 에어컨, 블라인드, 책장, 케이블 티비, 실링 팬, 디스포저, 건조기, 오븐레인지, 냉장고, 연기 감지기, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | 1층에 화장실 있음, 1층에 풀베스룸 있음, 게스트 침실, 창고, 벽 / 울타리 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 싱글 월, 우드 프레임 |
| 재산세 (월) | US$ 1,566 | 토지 평가액 | US$ 1,401,800 |
| 건물 평가액 | US$ 689,000 | 총 평가액 | US$ 2,090,800 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202610841 | 공립 고등학교 | – |
| TMK 번호 | 1-3-3-031-046-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Located on the coveted slopes of Wilhelmina Rise, this rarely available property offers breathtaking panoramic views stretching from Ewa to Diamond Head, overlooking the city skyline and ocean beyond. Situated on a spacious lot, the property features two homes with multi-generational living potential. The back home includes 2 bedrooms and 2 baths upstairs with a bright living and dining area plus kitchen, while the lower level offers a bedroom, bath, and expansive living space. A two-car garage includes an attached studio unit with its own bathroom and laundry area. The front “white house” is configured into two separate units: a 2 bed, 1 bath unit upstairs and a 1 bed, 1 bath unit downstairs, both with full kitchens. A one-car carport services the front home. Had been used as rental properties for many years, the homes offer excellent flexibility for investors or owner-occupants. There are 2 separate electric meters, while water is serviced by a single meter. The property requires updating to meet modern standards, though the electrical system for the back house has already been upgraded. A versatile property with unbeatable views and endless possibilities.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 06/03/2026 | 새로운 매물 | $2,295,000 |