다시 검색하시려면 여기를 클릭하세요!
가격: US$ 299,800
원:KR₩ 402,543,169
| 건물명 | Ala Wailani #1002 | ||
|---|---|---|---|
| 소재지 (주소) | 2609 Ala Wai Boulevard Honolulu HI 96815 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 299,800 / KR₩ 402,543,169 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 14일 |
| 지역 | 메트로 오아후 | 지역 상세 | 와이키키 |
| 매물의 타입 | 콘도미니엄 | 층수 | – |
| 침실 수 | 1 | 욕실 수 | 1.0 |
| 주차 수 | 1 | 가구 포함 여부 | – |
| 실내 면적 | 약50m²/15평 | 라나이(발코니) 면적 | 약10m²/3평 |
| 기타 면적 | – | 총면적 | 약60m²/18평 |
| 관리비 | US$ 946.32 | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 946.00 |
| 관리비에 포함되는 항목 | 온수세, 기타 공용관리비, 하수세, 수도세 | ||
| 준공 연도 | 1969년 | 리모델링 | 2023 |
| 전망 | 씨티, 다이아몬드 헤드, 마리나 / 운하, 산 | ||
| 보안 시스템 | 카드, 키 | ||
| 실내 설비 | 자동 차고 도어, 오븐레인지, 냉장고 | ||
| 어메니티 / 공용시설 | 공유세탁실 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 콘크리트 |
| 재산세 (월) | US$ 112 | 토지 평가액 | US$ 86,400 |
| 건물 평가액 | US$ 249,100 | 총 평가액 | US$ 335,500 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202618650 | 공립 고등학교 | – |
| TMK 번호 | 1-2-6-028-037-0037 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Must see! Priced below tax assessed value! Welcome to this beautifully maintained 1-bedroom, 1-bathroom gem boasting stunning views of Diamond Head. Freshly painted throughout. The kitchen was refreshed in 2023 with new cabinets, sink, countertops, and flooring, while the bathroom features a new sink, toilet, tiles, and flooring. New flooring was also installed in both the living area and bedroom, and a sliding lanai door was added that same year. Most recently in 2025, the shower was upgraded with a new Delta 13 Series MultiChoice valve with stops, trim, spout, shower arm, and showerhead. New GFCI outlets have been installed in both the kitchen and bathroom for added safety. Building is 100% hurricane insurable. Nestled on the quieter side of Waikiki, you’re just a few blocks from the beach and within easy reach of the world-class dining, shopping, and entertainment. Additional perks include one covered assigned parking and on-site laundry facilities. Don’t miss this opportunity to own a slice of paradise in one of Honolulu’s most sought-after communities!
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 10/02/2026 | 새로운 매물 | $299,800 |
| 09/30/2026 | 판매취소 | |
| 08/04/2026 | 새로운 매물 | $325,000 |
| 07/31/2026 | 판매취소 | |
| 06/18/2026 | 매물 가격 인하 | $338,000 (-3.15 %) |
| 05/27/2026 | 새로운 매물 | $349,000 |
| 05/21/2026 | 판매취소 | |
| 03/31/2026 | 새로운 매물 | $357,000 |
| 03/27/2026 | 판매취소 | |
| 02/02/2026 | 매물 가격 인하 | $369,000 (-2.64 %) |
| 11/03/2025 | 새로운 매물 | $379,000 |
| 10/29/2025 | 판매취소 | |
| 09/09/2025 | 매물 가격 인하 | $389,000 (-1.52 %) |
| 07/31/2025 | 새로운 매물 | $395,000 |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|---|---|---|---|---|---|---|
| 04/22/2026 | 403 | 約60 | 1 | 1 | $298,000 | $298,000 | 12日 |