다시 검색하시려면 여기를 클릭하세요!
가격: US$ 199,900
원:KR₩ 300,445,762
| 건물명 | Holiday Village #1504 | ||
|---|---|---|---|
| 소재지 (주소) | 750 Amana Street Honolulu HI 96814 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 199,900 / KR₩ 300,445,762 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 78일 |
| 지역 | 메트로 오아후 | 지역 상세 | 알라모아나 |
| 매물의 타입 | 콘도미니엄 | 층수 | – |
| 침실 수 | 0(スタジオ) | 욕실 수 | 1.0 |
| 주차 수 | 0 | 가구 포함 여부 | – |
| 실내 면적 | 약30m²/9평 | 라나이(발코니) 면적 | 약5m²/1평 |
| 기타 면적 | – | 총면적 | 약34m²/10평 |
| 관리비 | US$ 630.00 | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 630.00 |
| 관리비에 포함되는 항목 | 전기세, 가스세, 하수세, 수도세 | ||
| 준공 연도 | 1967년 | 리모델링 | – |
| 전망 | 씨티, 산 | ||
| 보안 시스템 | 키 | ||
| 실내 설비 | 창틀 에어컨, 오븐레인지, 냉장고 | ||
| 어메니티 / 공용시설 | 없음 | ||
| 건물의 방향 (전면 / 후면) | – | 시공 / 외장 | 콘크리트 |
| 재산세 (월) | US$ 71 | 토지 평가액 | US$ 53,400 |
| 건물 평가액 | US$ 187,300 | 총 평가액 | US$ 240,700 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202608132 | 공립 고등학교 | – |
| TMK 번호 | 1-2-3-021-028-0166 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Holiday Village is a stylish condominium that stands out near Ala Moana Center. Its prime location close to Don Quijote Honolulu, Walmart Honolulu, Sam’s Club Honolulu, and Ala Moana Beach Park is a major advantage. With excellent access to bus routes, it is especially appealing for those who do not own a car. Priced under $250,000 as a fee simple property-something rare in Hawaii-it is highly attractive to investors. The property features quiet pool area and a relaxing garden-style picnic space, offering a peaceful oasis in the middle of the city. The units themselves have unique layouts with excellent storage capacity. The kitchen is equipped with a gas stove, which is quite uncommon and a welcome feature for those who enjoy cooking. The wide lanai allows for pleasant natural breezes, and higher-floor units offer additional benefits such as better views and enhanced airflow. It could also be a great first step for first-time home buyers entering the real estate market.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 06/04/2026 | 매물 가격 인하 | $199,900 (-8.72 %) |
| 04/24/2026 | 새로운 매물 | $219,000 |
| 10/23/2023 | 판매완료 | $225,000 |
| 09/09/2023 | 계약중 | |
| 08/28/2023 | 새로운 매물 | $225,000 |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|---|---|---|---|---|---|---|
| 03/30/2026 | 1302 | 約34 | 0 | 1 | $235,000 | $223,000 | 8日 |
| 03/23/2026 | 1307 | 約34 | 0 | 1 | $218,000 | $218,000 | 35日 |
| 03/10/2026 | 1211 | 約34 | 0 | 1 | $200,000 | $200,000 | 21日 |