Click to reapply filters
List Price: US$ 1,800,000
| Address | 3261 Paliuli Street Honolulu HI 96816 | ||
|---|---|---|---|
| Land Tenure | Fee Simple | ||
| List Price | US$ 1,800,000 | ||
| Status | For Sale | Days On Market | 6 |
| Region | DiamondHd | Neighborhood | KAPAHULU |
| Property Type | Single Family | Stories | Two |
| Bedrooms | 6 | Bathsrooms | 3 |
| Parking | 4 | Furnished | Partial |
| Living Area | 2,468 Sqft. | Lanai Area | – |
| Other Area | 162 Sqft. | Total Area | 2,754 Sqft. |
| Lot Area | 4,500 Sqft. | ||
| Maintenance Fee | – | Association Fees | – |
| Other Monthly Fees | – | Total Monthly Fees | US$ 0.00 |
| Maintenance Fee Includes | – | ||
| Year Built | 1942 | Year Remodeled | – |
| View | City | ||
| Security | – | ||
| Inclusions | Ceiling Fan, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Washer | ||
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Wall/Fence | ||
| Property Frontage | – | Construction Materials | Double Wall, Hollow Tile, Single Wall, Slab, Wood Frame |
| Monthly Taxes | US$ 414 | Assessed Land Value | US$ 968,900 |
| Assessed Improvements Value | US$ 602,900 | Total Assessed Value | US$ 1,571,800 |
| Elementary School | – | Middle School | – |
| MLS# | 202606830 | High School | – |
| TMK# | 1-3-1-004-080-0000 | ||
|
|
|||
| Remarks |
Located in the desirable Kapahulu neighborhood. Move in ready. The original 2-bedroom, 1-bath home was built in 1942. In 2005, a two-story 4-bedroom, 2-bath addition was added to the back of the original home, featuring hollow tile construction for the first floor, and wood frame on the second. Easy access to Kahala Mall, Kaimuki Town, Waikiki Beach, Ala Wai Golf Course, Diamond Head and quick access to the H-1 Freeway. Whether you are seeking a home with income potential, a flexible living setup, or a great investment in a prime location, this property delivers the best of island living to suit your needs. Buyer and Buyer’s agent to do their own due diligence to verify and confirm all information provided. Sold “AS IS”. |
||
| PROPERTY HISTORY | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/05/2026 | New Listing | $1,800,000 |
| 02/21/1998 | Price Decrease | $263,000 (-12.04 %) |
| 02/21/1998 | Sold | $263,000 |
| 01/01/1998 | Pending | |
| 10/24/1997 | Price Decrease | $299,000 (-3.55 %) |
| 09/15/1997 | Price Decrease | $310,000 (-7.46 %) |
| 06/17/1997 | New Listing | $335,000 |