| Building Name | Kalae | Neighborhood | Kakaako |
|---|---|---|---|
| Address | 1000 Ala Moana Blvd., Honolulu, Hawaii 96814 | ||
| Land Sqft. | 113,691 Sqft.(10,570㎡) | Year Built | 2026(Scheduled to open) |
| Total Unit | 330 | Stories | 38 |
| Floor Plans | 1~3 Bedrooms | ||
| Living Sqft. | 799~1,878 Sqft.(74~175㎡) | ||
| Inclusions | Range/Oven, Refrigerator, Wine Coolers, Washer/Dryer | ||
| Amenities | Owner’s Pool, Fitness Pool, Cabanas with full kitchen (3), Exercise Room, Private Dining Room, Guest Suites | ||
| Price Range | $1,200,000~ | Land Tenure | Fee Simple |
| Expenses (Monthly) | Maintenace Fee: $1.27/Sqft(Plan) Real Property Tax: – Special Assessment: – Other: – Total: – |
||
| Floor Plans | Floor Plan 1 Floor Plan 2 00 Unit 01 Unit 02 Unit 03 Unit 05 Unit 06 Unit 07 Unit 08 Unit 09 Unit 10 Unit | ||
| Comment | “Kalae” will be the tenth residential tower developed by The Howard Hughes Corporation (Ward Village), which is leading the urban development of the Kaka‘ako district. According to the development application, the project will include 330 residential units, three cabanas with full kitchens on the ground floor, and an amenities deck for owners on the fifth floor. The building’s design is being handled by Solomon Cordwell Buenz, an architecture firm headquartered in Chicago, while the interior design will be overseen by Nicole Hollis, whose office is based in California.
“Kalae” means “southernmost point” in Hawaiian. Updates will be provided as new information becomes available. |
||





















