Building Name Island Colony Neighborhood Waikiki
Address 445 Seaside Ave., Honolulu, Hawaii 96815
Land Sqft. 49,823 Sqft.(4,634㎡) Year Built 1979
Total Unit 745 Stories 43
Floor Plans Bedroom: 0~1 | Bathroom: 1 | Parking: 0
Living Sqft. 280~570 Sqft.( 6~53㎡) + Lanai 10㎡
Inclusions Refrigerator
Amenities Pool, Sauna, Hot Tub, BBQ Area, Laundromat
Price Range $200,000~$520,000 Land Tenure Fee Simple or Leasehold
Lease Expires 12/31/2044 Lease Renegotiation Date 2014
Monthly Lease Rent $170~
Expenses (Monthly) Maintenace Fee: $495~$860
Monthly Lease Rent: $170 ~
Real Property Tax: $70~$420
Special Assessment: –
Other: –
Total: $565~$1,280
Comment The “Island Colony” is an excellent property located in the heart of Waikiki, with prices ranging from $300,000 to $550,000.  From the higher floors, you can enjoy views of the Konahuanui Mountain Range, Diamond Head, and the ocean, and even the studio-type units have spacious lanais.  Each floor’s layout includes four corner units that are one-bedrooms, while the remaining 16 units are studios.  Of the 16 studios, those with unit numbers ending in 03, 04, 05, 08, 09, 12, 15, 16, 18, and 19 are ‘Lodging Type,’ which originally did not have built-in cooktops. On the other hand, unit numbers ending in 06, 07, 10, 11, 14, and 17 are ‘Studio Type,’ which originally had built-in cooktops.  (This is pertinent information, as some lenders know which units originally had a cooktop or not, which affects financing.)
The sixth-floor amenity deck is expansive and offers convenient facilities such as a pool, sauna, fitness room, BBQ grills, coin-operated laundry, and a convenience store. Nearby, you’ll find the International Market Place and the Royal Hawaiian Shopping Center. Monthly maintenance fee includes cable TV, cold and hot water.
For renting less than 30-days, you must either join the rental program operated by Island Colony Partners or obtain approval from the company.
Reset Filters

Click to reapply filters

Search Results: 0 listings

Current Filters

Inquires for Island Colony

●If you are considering to Purchase, kindly contact us from the below.
We will provide market value information based on recently sold properties, and current market trends.

Inquiry form regarding to Purchase

●If you are considering to Sell, kindly contact us from the below.
We will provide the current market value based on recently sold properties, and market trends.

Inquiry form regarding to Sell

●If you are considering to Rent your property, kindly contact us from the below.
We will provide the current fair rental value based on recently rented properties.

Inquiry form regarding to Rent

Island Colony sales history for the past 6 months

Sold On Unit Area(sqft) Bedrooms Bathrooms List Price Closing Price Days On Market
09/11/2025 3203 396 sqft 0 1 $375,000 $365,000 69
08/26/2025 1618 417 sqft 0 1 $380,000 $380,000 34
08/12/2025 3910 420 sqft 0 1 $368,000 $365,000 13
08/08/2025 3704 396 sqft 0 1 $338,000 $310,000 32
08/07/2025 2208 420 sqft 0 1 $357,000 $340,000 98
08/06/2025 3316 419 sqft 0 1 $425,000 $417,000 20
07/30/2025 3120 676 sqft 1 1 $565,000 $555,000 27
07/21/2025 3401 669 sqft 1 1 $525,000 $485,000 272
07/21/2025 2001 563 sqft 1 1 $460,000 $450,000 18
07/15/2025 2209 412 sqft 0 1 $395,000 $395,000 37
07/14/2025 1615 424 sqft 0 1 $350,000 $340,000 49
06/20/2025 413 sqft 0 1 $339,000 $345,000 6
06/17/2025 3219 413 sqft 0 1 $385,000 $373,000 11
06/12/2025 2914 316 sqft 0 1 $415,000 $410,000 20
06/09/2025 2902 669 sqft 1 1 $498,000 $482,000 140
05/22/2025 1814 422 sqft 0 1 $355,000 $340,000 21
05/20/2025 1712 316 sqft 0 1 $390,000 $392,500 3
05/19/2025 2102 669 sqft 1 1 $579,900 $560,000 34
05/15/2025 2908 420 sqft 0 1 $339,000 $348,000 3
05/12/2025 2417 421 sqft 0 1 $360,000 $345,000 29
05/09/2025 4306 400 sqft 0 1 $400,000 $390,000 10
05/06/2025 3809 424 sqft 0 1 $380,000 $382,000 6
04/24/2025 1401 669 sqft 1 1 $468,000 $443,000 208
04/23/2025 3221 676 sqft 1 1 $585,000 $570,000 30
04/22/2025 3208 420 sqft 0 1 $398,000 $386,000 16
04/15/2025 1208 420 sqft 0 1 $330,000 $338,000 3
04/14/2025 3007 308 sqft 0 1 $390,000 $375,000 34
04/11/2025 1217 421 sqft 0 1 $335,000 $330,000 6
04/09/2025 1403 418 sqft 0 1 $360,000 $360,000 12
04/07/2025 3118 417 sqft 0 1 $365,000 $340,000 18
04/02/2025 1118 417 sqft 0 1 $320,000 $295,000 170
03/28/2025 1408 420 sqft 0 1 $329,000 $310,000 142
03/21/2025 2509 424 sqft 0 1 $379,000 $379,000 90
03/19/2025 3609 424 sqft 0 1 $375,000 $370,000 20
※Units sold within the last 6 months are shown.
Units with a bed count of 0 are studios.