再検索はここをクリック!
価格: US$ 2,995,000
日本円:JP¥ 460,348,272
| 所在地 | 1728 Kumakani Loop Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,995,000 / JP¥ 460,348,272 | ||
| ステータス | 契約中 | 市場公開日数 | 8日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ワイアラエ イキ |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 4 | バスルーム数 | 3.1 |
| パーキング数 | 3 | 家具の有無 | なし |
| 居住面積 | 約339m²/102坪 | ラナイ面積 | 約18m²/5坪 |
| その他面積 | – | 合計面積 | 約376m²/114坪 |
| 敷地面積 | 約1,063m²/321坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1974年 | リフォーム | – |
| 眺め | シティ , 海岸線, ダイヤモンドヘッド, ゴルフコース, オーシャン, サンセット | ||
| セキュリティー | 防犯パトロール | ||
| 室内設備 | エアコン, オートガレージドア, ケーブルテレビ, シーリングファン, シャンデリア, 食洗機, ディスポーザー, カーテン, 乾燥器, 庭用スプリンクラー, 太陽光発電システム(所有), 換気扇, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 景観, デッキ, 物置, 工房 | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, 石積み, スラブ |
| 固定資産税(月) | US$ 713 | 土地評価額 | US$ 1,737,000 |
| 建物総評価額 | US$ 865,400 | 合計評価額 | US$ 2,602,400 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202616211 | 公立高校 | – |
| TMK# | 1-3-5-065-049-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Perched on a coveted rim lot in prestigious Waialae Iki, this spacious home captures sweeping views of the Pacific Ocean, iconic Diamond Head, and the lush fairways of Waialae Country Club. With a rare combination of privacy, scale, views, and effortless accessibility, this property offers a truly exceptional island lifestyle. A major highlight is the single-level, no-stairs entry, complemented by a flat driveway—an uncommon and highly desirable feature in Waialae Iki. The generous layout provides ample space for comfortable everyday living and entertaining, while expansive sightlines bring the beauty of Oahu’s south shore into the home. Energy efficiency and modern sustainability are also front and center, with an impressive owned 33 photovoltaic panels and two Tesla Powerwall batteries, helping harness Hawaii’s abundant sunshine while providing substantial energy storage. A rare opportunity to enjoy spacious living, exceptional accessibility, spectacular vistas, and thoughtfully designed energy independence in one of Honolulu’s most sought-after neighborhoods.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 09/11/2026 | 契約中 | |
| 09/01/2026 | 新規売り物件 | $2,995,000 |
| 08/19/2026 | 売り出し取りやめ | |
| 08/12/2026 | 価格の値下げ | $3,150,000 (-9.99 %) |
| 07/07/2026 | 新規売り物件 | $3,499,500 |