再検索はここをクリック!
価格: US$ 3,500,000
日本円:JP¥ 566,193,600
| 所在地 | 5609 Poola Street Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 3,500,000 / JP¥ 566,193,600 | ||
| ステータス | 販売中 | 市場公開日数 | 4日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | カハラ クア |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 4 | バスルーム数 | 3.1 |
| パーキング数 | 2 | 家具の有無 | – |
| 居住面積 | 約383m²/116坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約424m²/128坪 |
| 敷地面積 | 約977m²/295坪 | ||
| 管理費 | – | 協会費 | US$ 250.00 |
| その他月額費用 | – | 合計月額費用 | US$ 250.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 2002年 | リフォーム | – |
| 眺め | オーシャン | ||
| セキュリティー | 門付き | ||
| 室内設備 | エアコン, オートガレージドア, ブラインド, ケーブルテレビ, シーリングファン, 圧縮機, 対流式オーブン, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, 電子レンジ, その他, 換気扇, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | – | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, 石積み, スラブ |
| 固定資産税(月) | US$ 700 | 土地評価額 | US$ 1,353,600 |
| 建物総評価額 | US$ 1,052,200 | 合計評価額 | US$ 2,405,800 |
| 公立小学校 | Aina Haina | 公立中学校 | Niu Valley |
| MLS# | 202613010 | 公立高校 | Kalani |
| TMK# | 1-3-5-073-111-0001 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Spectacular ocean views!! ツNestled within the private gated community of Kahala Kua, this elegant residence exudes sophistication and luxury. Soaring high ceilings and floor to ceiling sliding glass doors and windows flood the home with natural light, showcasing stunning ocean views. Polished marble floors throughout living, dining and kitchen areas. Top of the line kitchen appliances- Thermador gas stove and Subzero appliances. Step outside to the big patio with a heated swimming pool, jacuzzi and views beyond. The upstairs level transitions to warm, rich Brazilian cherry wood floors. All 4 upstairs bedrooms have their own lanais to catch the views. ツGreat open floor plan, ideal for indoor outdoor living. Enjoy poolside barbecues and sunset gatherings while taking in the ocean view. Drive up and enjoy this peaceful and elegant home.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 07/07/2026 | 新規売り物件 | $3,500,000 |
| 06/23/2026 | 売り出し取りやめ | |
| 04/28/2026 | 価格の値下げ | $3,580,000 (-3.24 %) |
| 03/27/2026 | 新規売り物件 | $3,700,000 |
| 03/27/2026 | 売り出し取りやめ | |
| 01/23/2026 | 契約中 | |
| 12/22/2025 | 契約中 | |
| 12/10/2025 | 新規売り物件 | $3,700,000 |
| 03/12/2003 | 価格の値下げ | $1,170,000 (-7.73 %) |
| 03/12/2003 | 売却 | $1,170,000 |
| 08/20/2002 | 新規売り物件 | $1,268,000 |