再検索はここをクリック!
価格: US$ 1,650,000
日本円:JP¥ 266,919,840
| 所在地 | 7544 Mokunoio Place Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,650,000 / JP¥ 266,919,840 | ||
| ステータス | 販売中 | 市場公開日数 | 29日目 |
| エリア | ハワイ・カイ | エリア詳細 | KALAMA VALLEY |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 4 | バスルーム数 | 2.1 |
| パーキング数 | 4 | 家具の有無 | – |
| 居住面積 | 約180m²/54坪 | ラナイ面積 | 約7m²/2坪 |
| その他面積 | – | 合計面積 | 約228m²/69坪 |
| 敷地面積 | 約511m²/154坪 | ||
| 管理費 | – | 協会費 | US$ 11.00 |
| その他月額費用 | – | 合計月額費用 | US$ 11.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1973年 | リフォーム | 2026 |
| 眺め | 山, サンライズ | ||
| セキュリティー | 鍵 | ||
| 室内設備 | エアコン, 窓枠エアコン, シーリングファン, 食洗機, ディスポーザー, カーテン, 乾燥器, 換気扇, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, デッキ, 物置, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | 木製フレーム |
| 固定資産税(月) | US$ 730 | 土地評価額 | US$ 948,100 |
| 建物総評価額 | US$ 630,200 | 合計評価額 | US$ 1,578,300 |
| 公立小学校 | Kamiloiki | 公立中学校 | Niu Valley |
| MLS# | 202611389 | 公立高校 | Kaiser |
| TMK# | 1-3-9-081-058-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to Kalama Valley, where island living meets comfort and convenience! This spacious 4-bedroom, 2.5-bath home with large patio offers the perfect blend of indoor and outdoor living in a desirable neighborhood.
The well-designed layout includes a downstairs bedroom and full bathroom, perfect for an office or in-law quarters. Upstairs there are 3 bedrooms and a jack-and-jill one and a half bath with a large furo tub. There is also a separated upstairs loft above the garage – multi-generational living at its finest! Recent renovations include new vinyl plank flooring, new doors, oven, refrigerator, new split AC unit in the primary bedroom, and new washer and dryer. The downstairs bathroom was completely remodeled, and the roof is only around 5 years old. Low maintenance landscaping was just done in the spacious yard, where the soothing water feature is a scenic view for your outdoor gathering in the large, covered patio. Ideally located near Sandy Beach, Hanauma Bay, schools, shopping and dining. Whether you’re enjoying nearby hiking trails, water sports, or a relaxed lifestyle in a great neighborhood, you’ll love living in Kalama Valley! Click on the reel for a video tour. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 07/07/2026 | 価格の値下げ | $1,650,000 (-2.94 %) |
| 06/12/2026 | 新規売り物件 | $1,700,000 |
| 07/15/2008 | 売り出し契約期間終了 | |
| 12/04/2007 | 新規売り物件 | $865,000 |
| 02/23/2005 | 売却 | $710,000 |
| 01/28/2005 | 契約中 | |
| 01/11/2005 | 契約中 | |
| 11/03/2004 | 新規売り物件 | $739,000 |
| 11/03/2004 | 売り出し取りやめ | |
| 07/15/2004 | 契約中 | |
| 07/05/2004 | 新規売り物件 | $750,000 |