再検索はここをクリック!
価格: US$ 3,095,000
日本円:JP¥ 491,584,731
| 所在地 | 6815 Niumalu Loop Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 3,095,000 / JP¥ 491,584,731 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ハワイ・カイ | エリア詳細 | マリナーズ コーブ |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 6 | バスルーム数 | 3.1 |
| パーキング数 | 4 | 家具の有無 | なし |
| 居住面積 | 約317m²/96坪 | ラナイ面積 | 約19m²/6坪 |
| その他面積 | – | 合計面積 | 約370m²/112坪 |
| 敷地面積 | 約923m²/279坪 | ||
| 管理費 | – | 協会費 | US$ 44.00 |
| その他月額費用 | – | 合計月額費用 | US$ 44.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1971年 | リフォーム | 2023 |
| 眺め | ガーデン, 山 | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 無し, エアコン, オートガレージドア, ケーブルテレビ, シーリングファン, 食洗機, 乾燥器, ガスコンロ, 庭用スプリンクラー, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, デッキ, 遊び場, 物置, 壁/塀 | ||
| 建物の正面/裏面 | その他 | 施工・外装 | ダブルウォール, 石積み, 木製フレーム |
| 固定資産税(月) | US$ 759 | 土地評価額 | US$ 1,257,100 |
| 建物総評価額 | US$ 1,463,900 | 合計評価額 | US$ 2,721,000 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202605380 | 公立高校 | – |
| TMK# | 1-3-9-067-019-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
This stunning residence in highly desirable Mariners Cove blends modern luxury & island living. Completely remodeled, this impressive 6 bedroom, 3.5 bathroom home offers a stylish and functional layout designed for comfort and entertaining. Situated on one of the larger lots in the neighborhood, the property captures beautiful mountain views & features a private resort-style setting. The spacious backyard is an entertainer’s dream with a sparkling pool, expansive poolside deck, custom pergola, children’s playground and dedicated barbecue area—perfect for enjoying warm Hawaiian days with family and friends. Inside, the thoughtfully designed floor plan centers around the ground floor featuring: Chef’s kitchen with butler’s pantry, seamlessly connecting the living, dining, and den areas with 3 bedrooms. Upstairs you’ll find the vaulted-ceiling primary suite along with 2 additional bedrooms and a study, creating ideal separation and flexibility for modern living. The luxurious primary bath offers a spa-like setting with tasteful accents throughout the home. Lush landscaping surrounds the home, completing this turnkey family oasis in one of Hawaii Kai’s most sought-after neighborhoods.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/11/2026 | 新規売り物件 | $3,095,000 |
| 08/30/2023 | 売却 | $2,818,000 |
| 08/19/2023 | 契約中 | |
| 07/30/2023 | 契約中 | |
| 07/24/2023 | 新規売り物件 | $2,698,000 |
| 05/17/2023 | 売却 | $1,700,000 |
| 04/10/2023 | 契約中 | |
| 04/03/2023 | 契約中 | |
| 03/30/2023 | 契約中 | |
| 03/25/2023 | 契約中 | |
| 03/17/2023 | 新規売り物件 | $1,898,000 |