再検索はここをクリック!
価格: US$ 1,850,000
日本円:JP¥ 285,761,545
| 所在地 | 1627 Paula Drive Honolulu HI 96816 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,850,000 / JP¥ 285,761,545 | ||
| ステータス | 契約中 | 市場公開日数 | 45日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ウィルへルミナ |
| 物件のタイプ | 戸建住宅 | 階数 | 1階 |
| ベッドルーム数 | 2 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約85m²/26坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約85m²/26坪 |
| 敷地面積 | 約1,380m²/417坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1947年 | リフォーム | 2025 |
| 眺め | シティ , 海岸線, 山, オーシャン, サンライズ | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 乾燥器, 換気扇, オーブンレンジ, 冷蔵庫, 洗濯機 | ||
| 設備/アメニティー | 無し | ||
| 建物の正面/裏面 | 保護エリア | 施工・外装 | 中空タイル, シングルウォール, 木製フレーム |
| 固定資産税(月) | US$ 273 | 土地評価額 | US$ 828,900 |
| 建物総評価額 | US$ 107,400 | 合計評価額 | US$ 936,300 |
| 公立小学校 | Waialae | 公立中学校 | Kaimuki |
| MLS# | 202520363 | 公立高校 | Kalani |
| TMK# | 1-3-3-020-046-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Situated along Wilhelmina Rise, 1627A Paula Drive delivers exceptional panoramic Pacific Ocean views in a charming, easy to maintain 2-bedroom, 1-bath, 912 sq.ft. home. Enter to find a living space that’s bathed in natural light and Pacific Ocean views. An open-concept primary living area combines living, kitchen, and dining room spaces, elevating the room with a modern feel. Interior finishes include a newly-updated kitchen with ample counter-top space and cabinetry, newly-painted interior, updating lighting, new appliances, and more. Two bedrooms sit on the cooler side of the residence, with a full bath positioned between the bedrooms and primary living space. A large laundry room sits in the back of the home with additional storage spaces. Situated on 14,858 sq.ft. of land with R-5 zoning, potential opportunity exists for added development. Minutes to Kahala, urban Honolulu, shops, and restaurants, discover convenient island living, stunning Pacific Ocean views, in an unforgettable setting; welcome home to 1627A Paula Drive. Boundary maps approximate. Listing includes enhanced, zoomed-in photos.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 10/31/2025 | 契約中 | |
| 09/15/2025 | 新規売り物件 | $1,850,000 |
| 01/03/2024 | 売却 | $1,285,000 |
| 09/07/2023 | 契約中 | |
| 09/05/2023 | 新規売り物件 | $1,285,000 |