再検索はここをクリック!
価格: US$ 1,198,000
日本円:JP¥ 172,493,790
所在地 | 3912 Koko Drive Honolulu HI 96816 | ||
---|---|---|---|
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 1,198,000 / JP¥ 172,493,790 | ||
ステータス | 販売中 | 市場公開日数 | 5日目 |
エリア | ダイヤモンドヘッド | エリア詳細 | ウィルへルミナ |
物件のタイプ | 戸建住宅 | 階数 | 2階 |
ベッドルーム数 | 3 | バスルーム数 | 2.1 |
パーキング数 | 2 | 家具の有無 | – |
居住面積 | 約118.92m² (35.93坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約118.92m² (35.93坪) |
敷地面積 | 約469.44m² (141.82坪) | ||
管理費 | – | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 0.00 |
管理費に含まれるもの | – | ||
竣工年 | 1966年 | リフォーム | 2025 |
眺め | シティ , ダイヤモンドヘッド, 山, オーシャン | ||
セキュリティー | – | ||
室内設備 | ケーブルテレビ, シーリングファン, ディスポーザー, 乾燥器, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
設備/アメニティー | 壁/塀 | ||
建物の正面/裏面 | – | 施工・外装 | シングルウォール, 木製フレーム |
固定資産税(月) | US$ 68 | 土地評価額 | US$ 879,800 |
建物総評価額 | US$ 227,300 | 合計評価額 | US$ 1,107,100 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202513729 | 公立高校 | – |
TMK# | 1-3-3-019-052-0000 | ||
近所の物件を検索する
|
|||
物件概要 |
Charming & private, this 3-bed, 2.5-bath single-family home with new luxury vinyl plank flooring is perched high on the lower Wilhelmina slopes, bordering Kaimuki, & offers sweeping skyline, city, & ocean views. The flexible layout features a separate-entry 1-bed, 1-bath suite on the ground level—perfect for guests or multigenerational living—along with 2 beds & 1.5 baths upstairs. Vaulted ceilings & large windows fill the living space with natural light and create an open, airy ambiance. Outdoors, enjoy a yard with a garden bed, a spacious 2-car garage, & additional parking on the property. Elevation differences between neighboring homes offer exceptional privacy and a unique sense of space, unlike your typical neighborhood block. This is a rare opportunity to own a home with incredible value in a highly desirable location. Within just a mile, you’ll find freeway access, Kahala Mall (with Whole Foods and more), Ku’ono Marketplace (with Foodland Farms), and a thriving scene of Kaimuki coffee shops, eateries, bars, mom-and-pop stores, parks, and local attractions. **Actual interior SF is larger than tax records, closer to 1600sf. See floorplan**. 1st Open, Sun 6/15, 2-5pm
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
06/09/2025 | 新規売り物件 | $1,198,000 |
08/05/1998 | 価格の値下げ | $340,000 (-12.37 %) |
08/05/1998 | 売却 | $340,000 |
07/07/1998 | 価格の値下げ | $388,000 (-7.18 %) |
07/07/1998 | 契約中 | |
01/13/1998 | 新規売り物件 | $418,000 |