再検索はここをクリック!
価格: US$ 2,950,000
日本円:JP¥ 424,755,160
所在地 | 1062 Hoa Street Honolulu HI 96825 | ||
---|---|---|---|
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 2,950,000 / JP¥ 424,755,160 | ||
ステータス | 販売中 | 市場公開日数 | 5日目 |
エリア | ハワイ・カイ | エリア詳細 | NAPALI HAWEO |
物件のタイプ | 戸建住宅 | 階数 | 3階+ |
ベッドルーム数 | 5 | バスルーム数 | 5.2 |
パーキング数 | 6 | 家具の有無 | 一部あり |
居住面積 | 約389.82m² (117.77坪) | ラナイ面積 | 約48.31m² (14.6坪) |
その他面積 | 約43.2m² (13.05坪) | 合計面積 | 約506.6m² (153.05坪) |
敷地面積 | 約1458.67m² (440.69坪) | ||
管理費 | – | 協会費 | US$ 130.00 |
その他月額費用 | – | 合計月額費用 | US$ 130.00 |
管理費に含まれるもの | – | ||
竣工年 | 1998年 | リフォーム | 2020 |
眺め | 海岸線, ダイヤモンドヘッド, ガーデン, 山, オーシャン, サンセット | ||
セキュリティー | 鍵, 防犯パトロール, 防犯カメラ | ||
室内設備 | エアコン, オートガレージドア, ブラインド, ケーブルテレビ, シーリングファン, シャンデリア, 食洗機, ディスポーザー, カーテン, 乾燥器, 庭用スプリンクラー, 電子レンジフード, 電子レンジ, 太陽光発電システム(所有), オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
設備/アメニティー | 1階にベッドルーム有り, エントリー, 1階にバスルーム有り, 来客用寝室, デッキ, 物置, 壁/塀 | ||
建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール, 石積み, スチールフレーム |
固定資産税(月) | US$ 2,071 | 土地評価額 | US$ 1,516,400 |
建物総評価額 | US$ 1,241,400 | 合計評価額 | US$ 2,757,800 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202513561 | 公立高校 | – |
TMK# | 1-3-9-107-071-0000 | ||
近所の物件を検索する
|
|||
物件概要 |
Enjoy breathtaking ocean and Diamond Head views from this stunning 3-level executive home, offering the perfect blend of luxury, comfort, and privacy. The top floor features an open-concept layout with a large marble island, expansive walk-in pantry, and seamless flow to indoor/outdoor entertaining spaces. The middle level features 3 en suite bedrooms, a family room, and laundry room. The lower level, with separate entry, features 1 bed, 1 bath and is ideal for guests or ohana living. Relax by the private pool or unwind on multiple lanais while soaking in the views. Located in a serene community with 24-hour security, yet just minutes to shopping, dining, and beaches. 3 car garage plus enough driveway space for a few more cars. An owned PV system features 39 panels and 6 storage batteries ensures energy efficiency. A rare opportunity to own a tranquil island retreat in a prestigious setting.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
06/09/2025 | 新規売り物件 | $2,950,000 |
12/21/2020 | 売却 | $1,930,000 |
12/11/2020 | 契約中 | |
11/05/2020 | 契約中 | |
10/31/2020 | 価格の値下げ | $1,930,000 (-0.26 %) |
10/03/2020 | 価格の値下げ | $1,935,000 (-0.51 %) |
08/06/2020 | 新規売り物件 | $1,945,000 |
06/27/2018 | 売却 | $1,630,000 |
05/07/2018 | 契約中 | |
05/01/2018 | 価格の値下げ | $1,690,000 (-4.92 %) |
03/20/2018 | 価格の値下げ | $1,777,500 (-4.02 %) |
01/11/2018 | 契約中 | |
01/03/2018 | 新規売り物件 | $1,852,000 |
12/22/2008 | 売り出し取りやめ | |
06/23/2008 | 新規売り物件 | $1,590,000 |