再検索はここをクリック!
価格: US$ 1,285,000
日本円:JP¥ 202,162,882
所在地 | 356 Kealahou Street Honolulu HI 96825 | ||
---|---|---|---|
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 1,285,000 / JP¥ 202,162,882 | ||
ステータス | 契約中 | 市場公開日数 | 8日目 |
エリア | ハワイ・カイ | エリア詳細 | LAULIMA |
物件のタイプ | 戸建住宅 | 階数 | 2階 |
ベッドルーム数 | 3 | バスルーム数 | 2.0 |
パーキング数 | 2 | 家具の有無 | – |
居住面積 | 約142.33m² (43坪) | ラナイ面積 | 約2.23m² (0.67坪) |
その他面積 | – | 合計面積 | 約144.56m² (43.67坪) |
敷地面積 | 約377.56m² (114.07坪) | ||
管理費 | – | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 0.00 |
管理費に含まれるもの | – | ||
竣工年 | 1987年 | リフォーム | 1999 |
眺め | その他 | ||
セキュリティー | 鍵 | ||
室内設備 | エアコン, オートガレージドア, ブラインド, シーリングファン, シャンデリア, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, デッキ, 壁/塀 | ||
建物の正面/裏面 | – | 施工・外装 | ダブルウォール |
固定資産税(月) | US$ 294 | 土地評価額 | US$ 747,300 |
建物総評価額 | US$ 381,000 | 合計評価額 | US$ 1,128,400 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202428139 | 公立高校 | – |
TMK# | 1-3-9-094-066-0000 | ||
近所の物件を検索する
|
|||
物件概要 |
GOLF OR SURF?! Nestled in the desirable Laulima community of Hawaii Kai, this inviting two-story home offers a prime location between the lush greens of the Hawaii Kai Golf Course and the iconic Koko Head Crater, with Sandy Beach’s white sands just minutes away. This home features beautiful Koa wood laminate flooring in the living areas and bedrooms, durable luxury vinyl in the kitchen, and fresh paint throughout. The open-concept kitchen stands out with a mosaic tile backsplash, stainless steel appliances, quartzite countertops, and classic white cabinetry. Vaulted ceilings, a skylight, and ample windows fill the home with natural light, while a split air system ensures cool comfort year-round. Outside, enjoy a fully fenced, private yard with a back patio perfect for outdoor dining or relaxation. With its blend of style, comfort, and ideal location, this home is a true find.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
12/20/2024 | 契約中 | |
12/12/2024 | 新規売り物件 | $1,285,000 |
11/18/2020 | 売却 | $1,011,000 |
09/16/2020 | 契約中 | |
09/10/2020 | 新規売り物件 | $985,000 |
10/01/2001 | 価格の値下げ | $382,000 (-2.05 %) |
10/01/2001 | 売却 | $382,000 |
09/25/2001 | 契約中 | |
08/07/2001 | 価格の値下げ | $390,000 (-2.26 %) |
03/01/2001 | 価格の値下げ | $399,000 (-2.68 %) |
01/29/2001 | 新規売り物件 | $410,000 |