再検索はここをクリック!
価格: US$ 225,000
日本円:JP¥ 35,569,575
| 建物名 | Holiday Village #1612 | ||
|---|---|---|---|
| 所在地 | 750 Amana Street Honolulu HI 96814 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 225,000 / JP¥ 35,569,575 | ||
| ステータス | 販売中 | 市場公開日数 | 122日目 |
| エリア | メトロオアフ | エリア詳細 | アラモアナ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | – |
| 居住面積 | 約30m²/9坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約34m²/10坪 |
| 管理費 | US$ 630.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 630.00 |
| 管理費に含まれるもの | 電気代, ガス代, 下水代, 水道代 | ||
| 竣工年 | 1967年 | リフォーム | – |
| 眺め | シティ , オーシャン, サンセット | ||
| セキュリティー | カード, 鍵, 鍵付きエレベーター | ||
| 室内設備 | 窓枠エアコン, ディスポーザー, カーテン, オーブンレンジ, 冷蔵庫 | ||
| 設備/アメニティー | 共有ランドリー, プール, レジデントマネージャー | ||
| 建物の正面/裏面 | その他 | 施工・外装 | 石積み |
| 固定資産税(月) | US$ 70 | 土地評価額 | US$ 53,400 |
| 建物総評価額 | US$ 187,600 | 合計評価額 | US$ 241,000 |
| 公立小学校 | Kaahumanu | 公立中学校 | Washington |
| MLS# | 202611624 | 公立高校 | Mckinley |
| TMK# | 1-2-3-021-028-0186 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
PRICE IMPROVED! SELLER WILL CREDIT BUYER ONE YEAR’S MAINTENANCE FEES! DON’T WAIT ! This move-in ready unit on the 16th floor offers ocean and city views, cool breezes, and lots of natural light. Its private lanai is inviting to start your day to sit and enjoy with your favorite beverage or after a long day to relax and catch the sunset. Key features of the unit are recent renovations including new laminate flooring, kitchen and bath cabinets, AC, and drapes. Freshly painted in 2026. Utilities included in the maintenance fees ($630/month) cover electric, gas, water, and sewer. Amenities: This well-maintained building features a swimming pool, BBQ/picnic area, community laundry, Resident Manager, and keyed elevator security. This property is an ideal opportunity for a first-time homebuyer or an investor, given its proximity to Ala Moana Center, Walmart, Sam’s Club, eateries, and numerous bus routes. EASY TO SEE. Call today and be among the first to have the opportunity to make this desirable unit your home!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 09/04/2026 | 価格の値下げ | $225,000 (-2.17 %) |
| 06/16/2026 | 新規売り物件 | $230,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 09/30/2026 | 907 | 約34 | 0 | 1 | $180,000 | $175,000 | 35日 |
| 09/29/2026 | 1102 | 約30 | 0 | 1 | $175,000 | $170,000 | 37日 |
| 09/21/2026 | 605 | 約30 | 0 | 1 | $190,000 | $180,000 | 65日 |
| 09/08/2026 | P2 | 約111 | 2 | 1.1 | $380,000 | $352,000 | 132日 |
| 08/10/2026 | 1207 | 約34 | 0 | 1 | $230,000 | $214,160 | 23日 |