再検索はここをクリック!
価格: US$ 380,000
日本円:JP¥ 60,073,060
| 建物名 | La Casa #902 | ||
|---|---|---|---|
| 所在地 | 2092 Kuhio Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 380,000 / JP¥ 60,073,060 | ||
| ステータス | 販売中 | 市場公開日数 | 120日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 3 | 家具の有無 | 一部あり |
| 居住面積 | 約52m²/16坪 | ラナイ面積 | 約10m²/3坪 |
| その他面積 | – | 合計面積 | 約62m²/19坪 |
| 管理費 | US$ 1,078.16 | 協会費 | – |
| その他月額費用 | US$ 120.00 | 合計月額費用 | US$ 1,198.00 |
| 管理費に含まれるもの | ケーブルテレビ, 下水代, 水道代 | ||
| 竣工年 | 1976年 | リフォーム | – |
| 眺め | シティ , 山 | ||
| セキュリティー | 鍵付きエレベーター | ||
| 室内設備 | ケーブルテレビ, シーリングファン, ディスポーザー, 乾燥器, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 洗車場, デッキ, レジデントマネージャー, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 152 | 土地評価額 | US$ 58,400 |
| 建物総評価額 | US$ 413,000 | 合計評価額 | US$ 471,400 |
| 公立小学校 | Ala Wai | 公立中学校 | Washington |
| MLS# | 202611376 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-016-009-0014 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
PRICE DROP ALERT!!! Unbeatable value for this Waikiki Condo with Rare 3-Car Parking! Enjoy the best of Waikiki in this spacious 1-bedroom, 1-bath condo with the rare bonus of three assigned covered parking stalls in a secure gated garage. Use all three or rent the extra stall(s) for added income potential. This well-kept unit has a clean, modern feel with granite kitchen countertops, upgraded cabinetry and appliances, and an in-unit washer/dryer. Carpet adds comfort to the living room and bedroom, while tile flooring runs through the kitchen, bath, and hallway. The lanai features newly installed all-weather interlocking deck tiles. Unwind on your private lanai or head to the rooftop deck to enjoy tradewind breezes and tropical views. Ideally located near major employment centers, schools, shopping, dining, parks, public transportation, and essential services, this condo is also just minutes from world-famous Waikiki beaches. Flexible financing terms available. Sold AS-IS.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 09/11/2026 | 価格の値下げ | $380,000 (-11.01 %) |
| 06/18/2026 | 新規売り物件 | $427,000 |
| 07/22/2018 | 売り出し取りやめ | |
| 06/27/2018 | 契約中 | |
| 06/14/2018 | 新規売り物件 | $338,888 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 06/29/2026 | 1202 | 約62 | 1 | 1 | $310,000 | $302,500 | 46日 |
| 06/12/2026 | 1506 | 約58 | 1 | 1 | $315,000 | $250,000 | 57日 |