再検索はここをクリック!
価格: US$ 1,275,000
日本円:JP¥ 197,893,388
| 建物名 | Ae’o #2504 | ||
|---|---|---|---|
| 所在地 | 1001 Queen Street Honolulu HI 96814 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,275,000 / JP¥ 197,893,388 | ||
| ステータス | 販売中 | 市場公開日数 | 101日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | 一部あり |
| 居住面積 | 約92m²/28坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約92m²/28坪 |
| 管理費 | US$ 1,025.00 | 協会費 | – |
| その他月額費用 | US$ 365.00 | 合計月額費用 | US$ 1,390.00 |
| 管理費に含まれるもの | インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2018年 | リフォーム | – |
| 眺め | シティ , 海岸線, ダイヤモンドヘッド, オーシャン | ||
| セキュリティー | 鍵, 鍵付きエレベーター | ||
| 室内設備 | セントラルエアコン, ブラインド, シャンデリア, 食洗機, ディスポーザー, 乾燥器, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, プール, ドッグラン, フィットネスルーム, 会議室, デッキ, 遊び場, パッティンググリーン, レクリエーションエリア, サウナ, 警備員, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, スチールフレーム |
| 固定資産税(月) | US$ 736 | 土地評価額 | US$ 73,200 |
| 建物総評価額 | US$ 1,323,800 | 合計評価額 | US$ 1,397,000 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202518896 | 公立高校 | – |
| TMK# | 1-2-3-002-106-0253 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Price adjustment, motivated sellers! Best value in Kakaako-Ward Village!
Elevate your lifestyle in this stunning high-floor residence at A‘eo in vibrant Kaka‘ako! Perched on the 25th floor, this spacious, pet-friendly condo is bathed in natural light and showcases sweeping ocean views. Recently painted and meticulously cared for, the unit is part of a sought-after stack featuring a smart, functional layout—including a pantry for extra storage. Enjoy the convenience of two tandem parking stalls on the same level as Whole Foods, making everyday errands effortless. A‘eo offers an impressive collection of resort-style amenities: relax on the rooftop sky deck, take a dip in one of the pools, unwind in the Jacuzzi, sauna, or steam room, and entertain in style with BBQ cabanas, private dining rooms, a theater, and karaoke lounge. Other highlights include a state-of-the-art fitness center, playground, dog park, guest suites, and more. Step outside and walk to the beach, world-class shopping, dining, cafes, fitness studios, and entertainment—all just minutes from your door in Honolulu’s thriving urban core. Contact your favorite Realtor today and experience luxury island living! |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 10/11/2025 | 価格の値下げ | $1,275,000 (-1.54 %) |
| 08/27/2025 | 新規売り物件 | $1,295,000 |
| 08/26/2025 | 売り出し契約期間終了 | |
| 07/14/2025 | 価格の値下げ | $1,300,000 (-3.70 %) |
| 06/07/2025 | 価格の値下げ | $1,350,000 (-2.74 %) |
| 02/24/2025 | 新規売り物件 | $1,388,000 |
| 09/17/2021 | 売却 | $1,320,000 |
| 08/20/2021 | 契約中 | |
| 08/02/2021 | 新規売り物件 | $1,340,000 |
| 03/05/2019 | 売り出し取りやめ | |
| 01/10/2019 | 新規売り物件 | $1,510,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 11/28/2025 | 2801 | 約123 | 3 | 3 | $1,900,000 | $1,830,000 | 205日 |
| 10/31/2025 | 1815 | 約81 | 2 | 2 | $1,095,000 | $1,040,000 | 91日 |
| 10/30/2025 | 1711 | 約40 | 0 | 1 | $625,000 | $610,000 | 20日 |
| 09/05/2025 | 1010 | 約38 | 0 | 1 | $629,000 | $629,000 | 63日 |
| 08/21/2025 | 1804 | 約91 | 2 | 2 | $1,299,000 | $1,180,000 | 19日 |
| 08/19/2025 | 1215 | 約81 | 2 | 2 | $950,000 | $934,000 | 116日 |
| 08/19/2025 | 2812 | 約87 | 2 | 2 | $1,350,000 | $1,300,000 | 85日 |
| 07/25/2025 | 1209 | 約46 | 1 | 1 | $648,000 | $648,000 | 137日 |