再検索はここをクリック!
価格: US$ 345,000
日本円:JP¥ 54,277,194
建物名 | Kaiolu Sunrise #205 | ||
---|---|---|---|
所在地 | 430 Kaiolu Street Honolulu HI 96815 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 345,000 / JP¥ 54,277,194 | ||
ステータス | 販売中 | 市場公開日数 | 55日目 |
エリア | メトロオアフ | エリア詳細 | ワイキキ |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 1 | バスルーム数 | 1.0 |
パーキング数 | 0 | 家具の有無 | なし |
居住面積 | 約58.25m² (17.6坪) | ラナイ面積 | 約9.75m² (2.95坪) |
その他面積 | – | 合計面積 | 約68.01m² (20.55坪) |
管理費 | US$ 705.35 | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 705.00 |
管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
竣工年 | 1961年 | リフォーム | – |
眺め | その他 | ||
セキュリティー | 鍵 | ||
室内設備 | 窓枠エアコン, ブラインド, シーリングファン, 食洗機, ディスポーザー, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器 | ||
設備/アメニティー | バーベキューエリア, 共有ランドリー, 共有プール, デッキ, プール, レジデントマネージャー, ダストシュート | ||
建物の正面/裏面 | オーシャン | 施工・外装 | コンクリート |
固定資産税(月) | US$ 107 | 土地評価額 | US$ 59,900 |
建物総評価額 | US$ 307,300 | 合計評価額 | US$ 367,200 |
公立小学校 | Jefferson | 公立中学校 | Washington |
MLS# | 202427083 | 公立高校 | Kaimuki |
TMK# | 1-2-6-017-060-0005 | ||
近所の物件を検索する
|
|||
物件概要 |
Welcome to your own slice of paradise in the heart of Waikiki! This charming 1-bedroom, 1-bath condo offers the perfect blend of comfort and convenience, just steps away from world-class beaches, shopping, dining, and entertainment. Whether you’re looking for a vacation home or a lucrative rental property, this condo is ideal for those who want to enjoy the vibrant energy of Waikiki with the tranquility of a private oasis. Features include an open floor plan, spacious living area, updated kitchen with newer appliances, large bedroom with walk-in closet and a spacious private balcony to relax and unwind at the end of your day. The building offers fantastic amenities including a pool, bbq area and community laundry. Don’t miss the opportunity to own a piece of paradise in one of Honolulu’s most sought-after neighborhoods.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
12/11/2024 | 価格の値下げ | $345,000 (-2.82 %) |
11/21/2024 | 新規売り物件 | $355,000 |
03/30/2006 | 新規売り物件 | |
03/30/2006 | 売却 | $308,500 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|---|---|---|---|---|---|---|
12/18/2024 | 1103 | 約68 | 1 | 1 | $400,000 | $390,000 | 3日 |
12/05/2024 | 303 | 約68 | 1 | 1 | $360,000 | $340,000 | 119日 |