再検索はここをクリック!
価格: US$ 615,000
日本円:JP¥ 96,754,998
建物名 | Royal Court #12C | ||
---|---|---|---|
所在地 | 920 Ward Avenue Honolulu HI 96814 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 615,000 / JP¥ 96,754,998 | ||
ステータス | 販売中 | 市場公開日数 | 34日目 |
エリア | メトロオアフ | エリア詳細 | カカアコ |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 2 | バスルーム数 | 2.0 |
パーキング数 | 1 | 家具の有無 | 一部あり |
居住面積 | 約96.25m² (29.08坪) | ラナイ面積 | 約10.31m² (3.12坪) |
その他面積 | – | 合計面積 | 約106.56m² (32.19坪) |
管理費 | US$ 1,048.84 | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 1,049.00 |
管理費に含まれるもの | ケーブルテレビ, お湯代, インターネット, 下水代, 水道代 | ||
竣工年 | 1970年 | リフォーム | 2023 |
眺め | その他, シティ , 山, オーシャン, サンセット | ||
セキュリティー | 鍵, 防犯カメラ | ||
室内設備 | 窓枠エアコン, オートガレージドア, 本棚, ケーブルテレビ, シーリングファン, 食洗機, ディスポーザー, カーテン, 乾燥器, 電子レンジ, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
設備/アメニティー | デッキ, プール, レジデントマネージャー, 物置, ダストシュート | ||
建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール, スラブ, スチールフレーム |
固定資産税(月) | US$ 128 | 土地評価額 | US$ 49,800 |
建物総評価額 | US$ 509,300 | 合計評価額 | US$ 559,100 |
公立小学校 | Kaahumanu | 公立中学校 | Stevenson |
MLS# | 202426038 | 公立高校 | Mckinley |
TMK# | 1-2-1-044-033-0067 | ||
近所の物件を検索する
|
|||
物件概要 |
Welcome to Royal Court—a hidden gem in the heart of Honolulu. Located across from the Neal Blaisdell Center, this 2-bedroom, 2-bath condo is perfect for those who love being in the heart of the action. Step out your door to enjoy concerts, shows, and events just minutes away. Priced at $615,000 Fee Simple, this spacious 1,036 sq. ft. unit with a 111 sq. ft. lanai offers a perfect blend of comfort and convenience.
Designed with practicality in mind, the condo features a separate entryway, galley kitchen, dining area, and in-unit washer/dryer. Each floor includes just seven 2-bedroom units and one 1-bedroom unit, creating a boutique vibe. Enjoy amenities such as a pool, secured entry, a resident manager, and covered parking. Located on the quiet side of the building, this home offers a peaceful retreat while being steps away from Kakaako’s trendy eateries, nightlife, and shopping. Whether you’re downsizing or seeking stress-free living, this is your chance to enjoy the best of Honolulu. |
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
12/11/2024 | 新規売り物件 | $615,000 |
03/03/2023 | 売却 | $598,000 |
01/08/2023 | 契約中 | |
11/07/2022 | 新規売り物件 | $598,000 |
11/27/2017 | 売却 | $523,000 |
10/18/2017 | 契約中 | |
09/30/2017 | 契約中 | |
08/25/2017 | 新規売り物件 | $533,000 |
07/25/2017 | 売り出し取りやめ | |
04/18/2017 | 価格の値下げ | $539,000 (-1.10 %) |
02/24/2017 | 新規売り物件 | $545,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|